| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| For Sale | RECREATIONAL PARADISE!!! | N Ferry Rd | Acreage | 0 ft2 | $ 120,000.00 Price | Floors: 0 | |
![]() | For Sale | SOUTH EDGE OF LINTON | 76 O St SE | Lots | 0 ft2 | $ 38,500.00 Price | Floors: 0 |
![]() | For Sale | NICE OLDER HOME IN THE HEART OF SOLSBERRY | 10012 E Tulip Rd | Single Family 6 rooms | 1494 ft2 | $ 139,900.00 Price | 1/0 |
| For Sale | LOOKING FOR SOME PEACE AND QUIET? | 2461 E 990 N | Single Family 7 rooms | 1598 ft2 | $ 385,000.00 Price | 1/0 | |
| For Sale | YOUR OWN PRIVATE PARADISE | 4127 N Northwood Ln | Single Family 8 rooms | 2340 ft2 | $ 425,000.00 Price | 1/0 | |
| For Sale | SO MUCH POTENTIAL | 131 E Mechanic St | Single Family 5 rooms | 1041 ft2 | $ 189,900.00 Price | 1/0 | |
| For Sale | WONDERFUL LOCATION ON THE WEST SIDE OF BLOOMINGTON | 5212 w bEDROCK rD | Single Family 7 rooms | 1805 ft2 | $ 387,500.00 Price | 1/0 | |
| For Sale | EASILY ACCESSIBLE LOCATION ON THE WEST SIDE | 2535 W Evergreen Dr | Single Family 5 rooms | 1179 ft2 | $ 240,000.00 Price | 1/0 | |
| For Sale | READY TO START YOUR OWN BUSINESS | 19 S Washington St | Commercial Property 8 rooms | 6604 ft2 | $ 200,000.00 Price | 2/0 | |
![]() | SOLD | HIDDEN GEM WITH POTENTIAL. | 5691 S US Hwy 231 | Single Family 4 rooms | 1200 ft2 | for 70,000.00 $ | 1/0 |
| SOLD | DIAMOND IN THE ROUGH | 1208 S First St | Single Family 5 rooms | 950 ft2 | for 45,000.00 $ | 1/0 | |
| SOLD | RECENTLY UPDATED MUST SEE!! | 1346 N Old Worthington Rd | Single Family 8 rooms | 2176 ft2 | for 330,000.00 $ | 1/0 | |
| For Sale | QUIET COUNTRY SETTING ON 10.14 ACRES. | 15312 W 50 N | Single Family 11 rooms | 3232 ft2 | $ 249,900.00 Price | 1/0 | |
| SOLD | TRANQUIL SETTING WITH 2 ACRES ON A DEAD-END ROAD | 10728 E Christian Church Rd | Single Family 8 rooms | 1188 ft2 | for 274,500.00 $ | 1/0 | |
| SOLD | GREAT FIXER-UPPER - JUST NEEDS SOME TLC | 266 W Spring St | Single Family 6 rooms | 1344 ft2 | for 69,900.00 $ | 1/0 | |
| SOLD | LOVELY BRICK HOME ON JUST OVER 1 ACRE | 2142 W St Rd 54 | Single Family 7 rooms | 1525 ft2 | for 289,000.00 $ | 1/0 | |
| SOLD | .81 ACRES LOT IN JASONVILLE. | 320 E Ohio St | Lots | 0 ft2 | for 15,000.00 $ | Floors: 0 | |
| SOLD | HERE IS THE HOUSE OF YOUR DREAMS!!! | 2783 W 275 S | Single Family 11 rooms | 2580 ft2 | for 440,000.00 $ | 1/0 | |
| SOLD | HUGE HOME ON 4 ACRES NORTH OF BLOOMFIELD | 5408 N St Rd 157 | Single Family 9 rooms | 2730 ft2 | for 399,000.00 $ | 1/0 | |
| SOLD | NICE HOME IN SCOTLAND | 7618 S Westgate Rd | Single Family 8 rooms | 2793 ft2 | for 149,500.00 $ | 2/0 |
