All Listings
| Ideal Location 206 River Bend Court Bloomfield IN 47424 | ![]() | |||
| Bedrooms: 3 Bathrooms: 3 | mls: 8380 Price: $249,900.00 | |||
| Near School and Park 550 W Spring Street Bloomfield IN 47424 | ![]() | |||
| Bedrooms: 5 Bathrooms: 2 | mls: 8453 Price: $58,00.00 | |||
| Building Lot Lot 7 Solsberry West Solsberry IN 47459 | ||||
| Bedrooms: 0 Bathrooms: 0 | mls: 8538 Price: $12,000.00 | |||
| Beautiful Country Home 4649 Rocky Road Bloomfield IN 47424 | ![]() | |||
| Bedrooms: 3 Bathrooms: 2 | mls: 8600 Price: $179,900.00 | |||
| Acreage in Jackson Township RR Bloomfield IN 47424 | ||||
| Bedrooms: 0 Bathrooms: 0 | mls: 3749 Price: $19,500.00 | |||
| Acreage in Jackson Township RR Bloomfield IN 47424 | ||||
| Bedrooms: 0 Bathrooms: 0 | mls: 3750 Price: $25,000.00 | |||
| 4 Bedroom 2 bath Manufacture home 8654 E Pine Road Bloomfield IN 47424 | ||||
| Bedrooms: 4 Bathrooms: 2 | mls: 8499 Price: $159,900.00 | |||
| 3 bedroom in Bloomfield 503 E Miller Road Bloomfield IN 47424 | ![]() | |||
| Bedrooms: 3 Bathrooms: 2 | mls: 8502 Price: $81,000.00 | REDUCED | ||
| 3 bedroom Manufactured home 4434 S Emery Road Bloomfield IN 47424 | ![]() | |||
| Bedrooms: 3 Bathrooms: 2 | mls: 8504 Price: $59,900.00 | |||
| Walking Distance to Town 228 West Spring Street Bloomfield IN 47424 | ||||
| Bedrooms: 3 Bathrooms: 2 | mls: 8533 Price: $89,900.00 | PENDING | ||
| Building Lot Lot 19 Solsberry West Solsberry IN 47459 | ||||
| Bedrooms: 0 Bathrooms: 0 | mls: 8539 Price: $12,000.00 | |||
| Ranch Style Home on 11 Acres 4363 South State Road 45 Bloomfield IN 47424 | ||||
| Bedrooms: 2 Bathrooms: 2 | mls: 8366 Price: $79,900.00 | PENDING | ||
| Commercial Building 13158 W State Road 54 Linton IN 47441 | ||||
| Bedrooms: 1179 Bathrooms: 1179 | mls: 8406 Price: $29,000.00 | |||
| 4 bedroom 2 bath Ranch 7362 S Sand Hill Bloomfield IN 47424 | ![]() | |||
| Bedrooms: 4 Bathrooms: 2 | mls: 8327 Price: $109,900.00 | |||
| Dawn View Heights 558 E. Dawn View Heights Court Bloomfield IN 47424 | ![]() | |||
| Bedrooms: 4 Bathrooms: 3 | mls: 8438 Price: $172,000.00 | |||
| Beautiful 2 Story Home with Acreage 2844 S Martin Road Bloomfield IN 47424 | ![]() | |||
| Bedrooms: 4 Bathrooms: 3 | mls: 8367 Price: $299,900.00 | |||
| Nearly New 1986 E County Road 350 N Sullivan IN 47882 | ![]() | |||
| Bedrooms: 4 Bathrooms: 3 | mls: 8307 Price: $129,900.00 | REDUCED | ||
| Home in Linton 160 NW C Street Linton IN 47441 | ![]() | |||
| Bedrooms: 4 Bathrooms: 2 | mls: 7845 Price: 99,900.00 | |||
| Acreage in Jackson Township RR Bloomfield IN 47424 | ||||
| Bedrooms: 0 Bathrooms: 0 | mls: 3751 Price: $19,500.00 | |||
| 2 story home in Sullivan 122 W Wall Street Sullivan IN 47882 | ![]() | |||
| Bedrooms: 4 Bathrooms: 2 | mls: 8461 Price: $29,900.00 | REDUCED | ||
| Cozy Cabin behind house Highway 54 East North Possum Mine Bloomfield IN 47424 | ![]() | |||
| Bedrooms: 2 Bathrooms: 1 | mls: 7675 Price: 135,000.00 | |||
| 3 bedroom home in Linton 428 NW 10th Street Linton IN 47441 | ![]() | |||
| Bedrooms: 3 Bathrooms: 2 | mls: 8454 Price: $79,900.00 | |||
| Move-in condition 2815 Hwy 231 South Bloomfield IN 47424 | ![]() | |||
| Bedrooms: 3 Bathrooms: 2 | mls: 8056 Price: 99500.00 | |||
| Investment Opportunity 215 Indiana Ave Bloomfield IN 47424 | ![]() | |||
| Bedrooms: 2 Bathrooms: 0 | mls: 8163 Price: $165,000.00 | REDUCED | ||
| Building Lot 532 North Washington Street Bloomfield IN 47424 | ||||
| Bedrooms: 0 Bathrooms: 0 | mls: 8576 Price: $12,000.00 | |||


